No. | Code | Description | Quantity |
---|---|---|---|
1 | WDSPDP | WHITE PLASTIC SPOON NORMAL | 50PCSX40PKTS |
2 | WPFN | WHITE PLASTIC FORK NORMAL | 1X2000PCS |
3 | WPK | WHITE PLASTIC KNIFE NORMAL | 1X2000PCS |
4 | BDSPHD | BLACK PLASTIC SPOON HD | 1X2000PCS |
5 | BPFHD | BLACK PLASTIC FORK HD | 1X2000PCS |
6 | BPKHD | BLACK PLASTIC KNIFE HD | 1X2000PCS |
7 | CDSPHD | CLEAR PLASTIC SPOON HD | 1X2000PCS |
8 | CPFHD | CLEAR PLASTIC FORK HD | 1X2000PCS |
9 | CPKHD | CLEAR PLASTIC KNIFE HD | 1X2000PCS |
10 | WDSPHD | WHITE PLASTIC SPOON HD | 1X2000PCS |
11 | WPFHD | WHITE PLASTIC FORK HD | 1X2000PCS |
12 | WPKHD | WHITE PLASTIC KNIFE HD | 1X2000PCS |
13 | CDSP | CLEAR PLASTIC SPOON NORMAL | 1X2000PCS |
14 | CPF | CLEAR PLASTIC FORK NORMAL | 1X2000PCS |
15 | CPK | CLEAR PLASTIC KNIFE NORMAL | 1X2000PCS |
16 | BDSPHDIW | BLACK SPOON HD INDIVIDUALLY WRAPPED | 1X1000PCS |
17 | CPSHDIW | CLEAR PLASTIC SPOON HD INDIVIDUALLY WRAPPED | 1X1000PCS |
18 | CPKHDIW | CLEAR PLASTIC KNIFE HD INDIVIDUALLY WRAPPED | 1X1000PCS |
19 | CSHDB | CUTLERY SET (SPN/FRK/KNF/NAP) HD BLACK | 1X500PCS |
Reviews
There are no reviews yet.