TOP CATEGORIES
Paper Products
ALUMINIUM FOILS
Aluminium Foil
No. | Code | Description | Quantity |
---|---|---|---|
1 | AF200600 | ALUMINIUM FOIL 200SQFT,600G.W | 12PCS |
2 | AF200EC | ALUMINIUM FOIL 200SQFT,700G.W,14MIC | 12PCS |
3 | AF30150100 | ALUMINIUM FOIL 30CM,1000G.W,14MIC | 1*6PCS |
4 | AF30150135 | ALUMINIUM FOIL 30CM,1350G.W,14MIC | 1*6PCS |
5 | AF30150200 | ALUMINIUM FOIL 30CM,2000G.W,17MIC | 1*6PCS |
6 | AF45150100 | ALUMINIUM FOIL 45CM,1000G.W,15MIC | 1*6PCS |
7 | AF45150150 | ALUMINIUM FOIL 45CM,1500G.W,15MIC | 1*6PCS |
8 | AF45150150HD | ALUMINIUM FOIL 45CM,1500G.W,19MIC | 1*6PCS |
9 | AF45150160 | ALUMINIUM FOIL 45CM,1600G.W,15MIC | 1*6PCS |
10 | AF45150180 | ALUMINIUM FOIL 45CM,1800G.W,15MIC | 1*6PCS |
11 | AF45150250 | ALUMINIUM FOIL 45CM,2500G.W,15MIC | 1*6PCS |
12 | AF45150250HD | ALUMINIUM FOIL 45CM,2500G.W,19MIC | 1*6PCS |
13 | AF45150260 | ALUMINIUM FOIL 45CM,2600G.W,15MIC | 1*6PCS |
14 | AF45150260HD | ALUMINIUM FOIL 45CM,2600G.W,19MIC | 1*6PCS |
15 | AF451505KG | ALUMINIUM FOIL 45CM,5000G.W,19MIC | 1*6PCS |
16 | AF45375EB | ALUMINIUM FOIL 45CM EM, 375 SQFT | 1*6PCS |
Aluminium Platter
Aluminium Rectangular Containers
Product Code | Product Description | Packing |
---|---|---|
AC8576 | Alu. Container 3-Comp. (8576) with Lid | 1X500PCS |
AC73365 | Aluminium Container 73365 Base with Lid | 1X100PCS |
AC831160 | Aluminium Container 831160 (1635), Base | 1X800PCS |
AC83120 | Aluminium Container 83120, Base | 1X400PCS |
AC83185 | Aluminium Container 83185, Base | 1X400PCS |
AC83190 | Aluminium Container 83190, Base | 1X300PCS |
AC8325 | Aluminium Container 8325, Base | 1X1000PCS |
AC8342 | Aluminium Container 8342, Base | 1X1000PCS |
AC8367 | Aluminium Container 8367, Base | 1X800PCS |
AC8368 | Aluminium Container 8368, Base | 1X900PCS |
AC8389DP | Aluminium Container 8389 Dexopack Base | 1X1000PCS |
AC8582 | Aluminium Container 2 Comp. (8582) Base | 1X500PCS |
Aluminium Round Container
BLACK BASE HD MICROWAVE RECTANGLE CONTAINER
1.BBMRE12 BLACK BASE HD MICROWAVE RECT. CONTAINER 12OZ+LIDS-1X150PCS
2.BBMRE16 BLACK BASE HD MICROWAVE RECT. CONTAINER 16OZ+LIDS-1X150PCS
3.BBMRE24 BLACK BASE HD MICROWAVE RECT. CONTAINER 24OZ+LIDS-1X150PCS
4.BBMRE28 BLACK BASE HD MICROWAVE RECT. CONTAINER 28OZ+LIDS-1X150PCS
5.BBMRE2C BLACK BASE HD MICROWAVE RECT. CONTAINER 2 COMP.+LIDS-1X150PCS
6.BBMRE32 BLACK BASE HD MICROWAVE RECT. CONTAINER 32OZ+LIDS-1X150PCS
7.BBMRE38 BLACK BASE HD MICROWAVE RECT. CONTAINER 38OZ+LIDS-1X150PCS
8.BBMRE3C BLACK BASE HD MICROWAVE RECT. CONTAINER 3 COMP.+LIDS-1X150PCS
9.BBMRE48 BLACK BASE HD MICROWAVE RECT. CONTAINER 48OZ+LIDS-1X150PCS
10.BBMRE58 BLACK BASE HD MICROWAVE RECT. CONTAINER 58OZ+LIDS-1X150PCS

Sustainable Packages
Because Tomorrow Matters.
SALE PRODUCTS
Hygine Products
Product Code | Product Description | Packing |
---|---|---|
LGLPF | Latex Gloves Large Powder Free | 100PCSX10PKTS |
LGLPFBLK | Latex Gloves Large Black Powder Free | 100PCSX10PKTS |
LGMPF | Latex Gloves Medium Powder Free | 100PCSX10PKTS |
LGSPF | Latex Gloves Small Powder Free | 100PCSX10PKTS |
VGLBLKPF | Vinyl Gloves Large Black Powder Free | 100PCSX10PKTS |
VGLBLUPF | Vinyl Gloves Large Blue Powder Free | 100PCSX10PKTS |
VGLCLRPF | Vinyl Gloves Large Clear Powder Free | 100PCSX10PKTS |
VGMBLKPF | Vinyl Gloves Medium Black Powder Free | 100PCSX10PKTS |
VGMBLUPF | Vinyl Gloves Medium Blue Powder Free | 100PCSX10PKTS |
VGMCLRPF | Vinyl Gloves Medium Clear Powder Free | 100PCSX10PKTS |
VGSBLKPF | Vinyl Gloves Small Black Powder Free | 100PCSX10PKTS |
VGSBLUPF | Vinyl Gloves Small Blue Powder Free | 100PCSX10PKTS |
VGSCLRPF | Vinyl Gloves Small Clear Powder Free | 100PCSX10PKTS |
VGXLCPF | Vinyl Gloves X-Large Clear Powder Free | 100PCSX10PKTS |
NGLBLKPF | Nitrile Gloves Large Black Powder Free | 100PCSX10PKTS |
NGLBLUPF | Nitrile Gloves Large Blue Powder Free | 100PCSX10PKTS |
NGXLBLUPF | Nitrile Gloves X-Large Blue Powder Free | 100PCSX10PKTS |
PEGLOVES | Plastic PE [HDPE] Gloves | 100PCSX100PKTS |
FM3M | Face Mask (Medical) Blue with Ear Loop | 50PCSX40PKT |
FM3MBW | Face Mask Black&White with Ear Loop | 50PCSX40PKT |
BC | Beard Cover 18" Blue | 1X1000PCS |
NCAPBLK | Hair Net (Nurse/Bouffant Cap) Black | 1X1000PCS |
NCAPBLU | Hair Net (Nurse/Bouffant Cap) Blue | 1X1000PCS |
NCAPWHT | Hair Net (Nurse/Bouffant Cap) White | 1X1000PCS |
FHAT | Forage Hat with Blue Strip | 100PCSX10PKTS |
CHEFHAT9 | Non Woven Chef Hat 9" | 1X10PKT |
APRONBLUEHD | Plastic Apron-Blue HD | 1X10PKT |
APRONWHT | Plastic Apron-White DexO | 1X1000PCS |
POSB1000 | Plastic Over Sleeves (Hand Sleeve) Blue | 100PCSX10PKT |
PLASTIC CARRY BAGS
Plastic Carry Bags
PRODUCT CODE | PRODUCT DESCRIPTION | PACKING |
---|---|---|
PLBHD4040W | PLASTIC CARRY BAG HD 40*40CM, WHITE | 1X20KGS |
PLBHD4040WP | PLASTIC CARRY BAG HD 40*40CM, WHITE PRINTED | 1X5KGS |
PLBHD4550W | PLASTIC CARRY BAG HD 45*50CM, WHITE | 1X20KGS |
PLBHD5060W | PLASTIC CARRY BAG HD 50*60CM, WHITE | 1X20KGS |
PLBHD5570W | PLASTIC CARRY BAG HD 55*70CM, WHITE | 1X20KGS |
PLBHD6080W | PLASTIC CARRY BAG HD 60*80CM, WHITE | 1X20KGS |
PLBLCLR18 | PLASTIC CARRY BAG LARGE CLEAR | 1X18KGS |
PLBLWHT15AB | PLASTIC CARRY BAG LARGE 47X55 (9) WHITE (AB) | 1X15KGS |
PLBLYLW15AB | PLASTIC CARRY BAG LARGE 47X55 (9) YELLOW (AB) | 1X15KGS |
PLBMCLR18 | PLASTIC CARRY BAG MEDIUM CLEAR | 1X18KGS |
PLBMRED15AB | PLASTIC CARRY BAG MEDIUM 38X45 (7) RED (AB) | 1X15KGS |
PLBMWHT15AB | PLASTIC CARRY BAG MEDIUM 38X45 (7) WHITE (AB) | 1X15KGS |
PLBMYLW15AB | PLASTIC CARRY BAG MEDIUM 38X45 (7) YELLOW (AB) | 1X15KGS |
PLBSBLU15AB | PLASTIC CARRY BAG SMALL 36X39 (5) BLUE (AB) | 1X15KGS |
PLBSCLR18 | PLASTIC CARRY BAG SMALL CLEAR | 1X18KGS |
PLBSGRN15AB | PLASTIC CARRY BAG SMALL 36X39 (5) GREEN (AB) | 1X15KGS |
PLBSRED15AB | PLASTIC CARRY BAG SMALL 36X39 (5) RED (AB) | 1X15KGS |
PLBSWHT15AB | PLASTIC CARRY BAG SMALL 36X39 (5) WHITE (AB) | 1X15KGS |
PLBSXWHT15AB | PLASTIC CARRY BAG X-SMALL (MINI SMALL) WHITE (AB) | 1X15KGS |
PLBSYLW15AB | PLASTIC CARRY BAG SMALL 36X39 (5) YELLOW (AB) | 1X15KGS |
KRAFT SANDWICH BOXES
ALUMINIUM FOILS
Aluminium Foil
No. | Code | Description | Quantity |
---|---|---|---|
1 | AF200600 | ALUMINIUM FOIL 200SQFT,600G.W | 12PCS |
2 | AF200EC | ALUMINIUM FOIL 200SQFT,700G.W,14MIC | 12PCS |
3 | AF30150100 | ALUMINIUM FOIL 30CM,1000G.W,14MIC | 1*6PCS |
4 | AF30150135 | ALUMINIUM FOIL 30CM,1350G.W,14MIC | 1*6PCS |
5 | AF30150200 | ALUMINIUM FOIL 30CM,2000G.W,17MIC | 1*6PCS |
6 | AF45150100 | ALUMINIUM FOIL 45CM,1000G.W,15MIC | 1*6PCS |
7 | AF45150150 | ALUMINIUM FOIL 45CM,1500G.W,15MIC | 1*6PCS |
8 | AF45150150HD | ALUMINIUM FOIL 45CM,1500G.W,19MIC | 1*6PCS |
9 | AF45150160 | ALUMINIUM FOIL 45CM,1600G.W,15MIC | 1*6PCS |
10 | AF45150180 | ALUMINIUM FOIL 45CM,1800G.W,15MIC | 1*6PCS |
11 | AF45150250 | ALUMINIUM FOIL 45CM,2500G.W,15MIC | 1*6PCS |
12 | AF45150250HD | ALUMINIUM FOIL 45CM,2500G.W,19MIC | 1*6PCS |
13 | AF45150260 | ALUMINIUM FOIL 45CM,2600G.W,15MIC | 1*6PCS |
14 | AF45150260HD | ALUMINIUM FOIL 45CM,2600G.W,19MIC | 1*6PCS |
15 | AF451505KG | ALUMINIUM FOIL 45CM,5000G.W,19MIC | 1*6PCS |
16 | AF45375EB | ALUMINIUM FOIL 45CM EM, 375 SQFT | 1*6PCS |
CLEAR CONTAINERS
No. | Code | Description | Quantity |
---|---|---|---|
1 | CRC12 | CLEAR RECTANGULAR CONTAINER 12OZ+LID | 1X250PCS |
2 | CRC16 | CLEAR RECTANGULAR CONTAINER 16OZ+LID | 1X250PCS |
3 | CRC32 | CLEAR RECTANGULAR CONTAINER 32OZ+LID | 1X250PCS |
4 | CRC4 | CLEAR RECTANGULAR CONTAINER 4OZ+LID | 1X250PCS |
5 | CRC48 | CLEAR RECTANGULAR CONTAINER 48OZ+LID | 1X250PCS |
6 | CRC6 | CLEAR RECTANGULAR CONTAINER 6OZ(LT-6) +LID | 1X250PCS |
7 | CRC8 | CLEAR RECTANGULAR CONTAINER 8OZ+LID | 1X250PCS |
8 | CRC8H | CLEAR RECTANGULAR CONTAINER 8OZ WITH HINGED LID | 1X250PCS |
SUSTAINABILITY INITIATIVES
At DEXOPACK, we are committed to minimizing our environmental footprint and continually improving our sustainability practices.

FEATURED CATEGORIES
You must select your brand attribute in Theme Settings -> Shop -> Brands
OUR BLOG
28
Dec
Savoring Sustainability: How Restaurants Can Drive Positive Change
-
Posted by
Admin
- 0 comments
In a world where environmental concerns are at the forefront of global consciousness, the role of ...
28
Dec
Leading the Green Wave: Dexopack’s Commitment to Sustainable Packaging in the UAE
-
Posted by
Admin
- 0 comments
In the dynamic landscape of the United Arab Emirates (UAE), where sustainability is fast becoming ...
28
Dec
The Rise of Sustainable Packaging in the UAE: Trends and Innovations
-
Posted by
Admin
- 0 comments
In recent years, the United Arab Emirates (UAE) has witnessed a significant shift towards sustaina...